This is how you rejuvenate a line! Vision Fitness has been reliable brand for a very long time in the Fitness industry but the designs and models were getting old.
The T600 has changed the game in the vertical / Light commercial market. There is no doubt this treadmill brings the most bang for your buck! a couple things that blew us away; 4.2 HP AC Motor, 15AMP regular plug, 22×60″ running surface, 400lbs of stability and the sleekest design we have ever seen, makes you wonder if Apple designers were involved lol.
VISION T600 TREADMILL
Our advanced T600 treadmill combines performance, durability and contemporary style to elevate the exercise experience. A powerful motor and an extra-larger running surface accommodate hard workouts, and heavy-duty components stand up to the toughest environments for years. Perhaps best of all, the refined styling of the frame and console will make the T600 an attention-grabbing highlight of your fitness offering.
CLEAR FEEDBACK
A bright white LED console provides easy-to-read workout feedback to keep users on track for their goals.
A Better Deck
Our fully pre-waxed, industrial-grade deck is cushioned for comfort and reversible to extend treadmill life.
Console
Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
Workout Feedback | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
Programs | Manual, Interval, Time Goal, Distance, Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
Heart Rate | Contact grips, wireless receiver |
Frame
Frame Type | Heavy gauge welded steel |
Running Area | 152 x 55.4 cm / 60″ x 22″ |
Cushioning | UltraZone cushioning system |
Running Belt | 2-ply waxed belt |
Deck Thickness | 25.4 mm / 1″ reversible |
Drive Motor | 4.2 hp AC dynamic response drive system |
Speed Range | 0.8–22 km/h / 0.5–13.8 mph (220v) or 0.8–19.3 km/h / 0.5–12 mph (100–120v) |
Incline Range | 0–15% |
Extras | Water bottle holder, reading rack |
Dimensions
Weight | 95.64 lb / 43.38 kg |
Length | 50.95 in / 129.41 cm |
Width | 23.34 in / 59.28 cm |
Height | 50 in / 127 cm |
Tech Specs
Assembled Dimensions | 215 x 91 x 154 cm / 85″ x 36″ x 61″ |
Assembled Weight | 178 kg / 392 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Electrical Requirements | 220v / 50–60HZ or 100–120v |
Power Supply | NEMA 6–20 (220v) or NEMA 5–15 (100–120v) (requirement may vary outside the USA) |
Home Warranty
Lifetime frame |
Lifetime motor |
Lifetime cushioning |
7 years parts |
2 years labor |
Commercial Warranty*
Lifetime frame |
5 years motor |
5 years parts |
2 years labor |